Measurements in CM | XS | S | M | L | XL | XXL |
1/2 chest width | 48 | 50.5 | 53 | 55.5 | 58 | 59.5 |
1/2 waist | 42 | 44 | 46 | 48 | 50 | 52 |
Back length | 60 | 61 | 62 | 63 | 64 | 65 |
Shoulder across | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Free UK Standard Delivery Over £50*
Easy UK Returns & Exchanges*
Measurements in CM | XS | S | M | L | XL | XXL |
1/2 chest width | 48 | 50.5 | 53 | 55.5 | 58 | 59.5 |
1/2 waist | 42 | 44 | 46 | 48 | 50 | 52 |
Back length | 60 | 61 | 62 | 63 | 64 | 65 |
Shoulder across | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Weatherbeeta Adults Fleece Lined Ponytail Headband
Portwest Aspen Ladies Baffle Jacket
£13290.02 raised for RDA to-date
Trusted Service
50,000+ 5 Star Reviews
Free Delivery*
On orders £50 or more
Price Match Guarantee*
Matching the best online prices
Buy Now, Pay Later
With Klarna, Clearpay